Eastbound | Route 50 East Loop Clermont to Winter Garden | |||||
---|---|---|---|---|---|
Stop descriptions |
Clermont Park & Ride Transfer to Route 50 W. Loop |
South Lake Hospital (Citrus Tower Blvd. & Don Wickham Dr.) |
Target - Lake-Sumter State College (Hancock Road & Legends Way) |
Lake Blvd. & State Road 50 |
Shoppes At West Point I (State Road 50) |
Stop #1 | Stop #2 | Stop #3 | Stop #4 | Stop #5 | |
Stop time | 5:35 | 5:41 | 5:44 | 5:49 | 5:56 |
Stop time | 6:35 | 6:41 | 6:44 | 6:49 | 6:56 |
Stop time | 7:35 | 7:41 | 7:44 | 7:49 | 7:56 |
Stop time | 8:35 | 8:41 | 8:44 | 8:49 | 8:56 |
Stop time | 9:35 | 9:41 | 9:44 | 9:49 | 9:56 |
Stop time | 10:35 | 10:41 | 10:44 | 10:49 | 10:56 |
Stop time | 11:35 | 11:41 | 11:44 | 11:49 | 11:56 |
Stop time | 12:35 | 12:41 | 12:44 | 12:49 | 12:56 |
Stop time | 1:35 | 1:41 | 1:44 | 1:49 | 1:56 |
Stop time | 2:35 | 2:41 | 2:44 | 2:49 | 2:56 |
Stop time | 3:35 | 3:41 | 3:44 | 3:49 | 3:56 |
Stop time | 4:35 | 4:41 | 4:44 | 4:49 | 4:56 |
Stop time | 5:35 | 5:41 | 5:44 | 5:49 | 5:56 |
Stop time | 6:35 | 6:41 | 6:44 | 6:49 | 6:56 |
Stop time | 7:35 | 7:41 | 7:44 | 7:49 | 7:56 |
Westbound | Route 50 East Loop Winter Garden to Clermont | ||||||
---|---|---|---|---|---|---|
Stop descriptions |
Winter Garden Regional Shopping Center (S. Park Ave. & State Road 50) Transfer to LYNX Link 105 |
Lake Blvd. & State Road 50 |
Target - Lake-Sumter State College (Hancock Road & Legends Way) |
South Lake Hospital (Citrus Tower Blvd. & Don Wickham Dr.) |
Clermont Park & Ride (Arrival) Transfer to 50 W. Loop |
Clermont Park & Ride (Departure) Transfer from 50 W. Loop |
Stop #6 | Stop #4 | Stop #3 | Stop #2 | Stop #1 | ||
Stop time | 5:59 | 6:06 | 6:09 | 6:13 | 6:21 | 6:35 |
Stop time | 6:59 | 7:06 | 7:09 | 7:13 | 7:21 | 7:35 |
Stop time | 7:59 | 8:06 | 8:09 | 8:13 | 8:21 | 8:35 |
Stop time | 8:59 | 9:06 | 9:09 | 9:13 | 9:21 | 9:35 |
Stop time | 9:59 | 10:06 | 10:09 | 10:13 | 10:21 | 10:35 |
Stop time | 10:59 | 11:06 | 11:09 | 11:13 | 11:21 | 11:35 |
Stop time | 11:59 | 12:06 | 12:09 | 12:13 | 12:21 | 12:35 |
Stop time | 12:59 | 1:06 | 1:09 | 1:13 | 1:21 | 1:35 |
Stop time | 1:59 | 2:06 | 2:09 | 2:13 | 2:21 | 2:35 |
Stop time | 2:59 | 3:06 | 3:09 | 3:13 | 3:21 | 3:35 |
Stop time | 3:59 | 4:06 | 4:09 | 4:13 | 4:21 | 4:35 |
Stop time | 4:59 | 5:06 | 5:09 | 5:13 | 5:21 | 5:35 |
Stop time | 5:59 | 6:06 | 6:09 | 6:13 | 6:21 | 6:35 |
Stop time | 6:59 | 7:06 | 7:09 | 7:13 | 7:21 | 7:35 |
Stop time | 7:59 | 8:06 | 8:09 | 8:13 | 8:21 | 8:35 |
Copyright © LakeXpress / Lake County Connection, 2021. All Rights Reserved.