Southbound | Route 4 Altoona to Zellwood | ||||||
---|---|---|---|---|---|---|
Stop descriptions |
Altoona Post Office (State Road 19) |
Umatilla City Hall (State Road 19 & Guerrant St.) |
Orange Ave. & State Road 19 |
Ardice Transfer Station (Ardice Ave.) Transfers to Route 1 & Route 3 |
Walmart (U.S. Highway 441 & Spring Harbor Blvd.) |
Anthony House (Holly St.) Transfer to LYNX Link 44 |
Stop #1 | Stop #4 | Stop #7 | Stop #8 | Stop #9 | Stop #10 | |
Stop time | 7:11 | 7:16 | 7:31 | 7:38 | 7:50 | 8:00 |
Stop time | 9:16 | 9:31 | 9:38 | 9:50 | 10:00 | |
Stop time | 11:11 | 11:16 | 11:31 | 11:38 | 11:50 | 12:00 |
Stop time | 1:16 | 1:31 | 1:38 | 1:50 | 2:00 | |
Stop time | 3:11 | 3:16 | 3:31 | 3:38 | 3:50 | 4:00 |
Stop time | 5:16 | 5:31 | 5:38 | 5:50 | 6:00 |
Northbound | Route 4 Zellwood to Altoona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stop descriptions |
Anthony House (Holly St.) Transfer from LYNX Link 44 |
Walmart (U.S. Highway 441 & Spring Harbor Blvd.) |
Ardice Transfer Station (Ardice Ave.) Transfers to Route 1 & Route 3 |
Orange Ave. & State Road 19 | Church St. & Orange St. |
Ball Park Road & Church St. (Ball Park Community. Center) |
Umatilla City Hall (State Road 19 & Guerrant St.) |
North Lake Community Park |
Umatilla Health Department (County Road 450) |
Altoona Post Office (State Road 19) |
Stop #10 | Stop #9 | Stop #8 | Stop #7 | Stop #6 | Stop #5 | Stop #4 | Stop #3 | Stop #2 | Stop #1 | |
Stop time | 8:03 | 8:26 | 8:38 | 8:44 | 8:49 | 8:51 | 8:54 | 9:05 | 9:09 | |
Stop time | 10:03 | 10:26 | 10:38 | 10:44 | 10:54 | 10:57 | 10:59 | 11:09 | ||
Stop time | 12:03 | 12:26 | 12:38 | 12:44 | 12:49 | 12:51 | 12:54 | 1:05 | 1:09 | |
Stop time | 2:03 | 2:26 | 2:38 | 2:44 | 2:54 | 2:57 | 2:59 | 3:09 | ||
Stop time | 4:03 | 4:26 | 4:38 | 4:44 | 4:49 | 4:51 | 4:54 | 5:05 | 5:09 | |
Stop time | 6:03 | 6:26 | 6:38 | 6:44 | 6:54 | 6:57 | 6:59 | 7:09 |
Copyright © LakeXpress / Lake County Connection, 2022. All Rights Reserved.