Mount Dora Circulator | Route 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stop descriptions |
Ardice Transfer Station (Ardice Ave.) Transfers to Route 1 & Route 4 |
Walmart (U.S. Highway 441) |
Waterman Village (Donnelly St. & Waterman Ave.) |
Lincoln Ave. & Grandview St. | Wardell St. & Grant Ave. |
Mount Dora City Hall (Baker St. & Fifth Ave.) |
Veranda Apartments (E. 1st Ave.) |
Fifth Ave. & Highland St. |
Mount Dora City Hall (Baker St. & Fifth Ave.) |
Eudora Road & Brown Ave. |
Ardice Transfer Station (Ardice Ave.) Transfers to Route 1 & Route 4 |
Stop #1 | Stop #2 | Stop #3 | Stop #4 | Stop #5 | Stop #6 | Stop #7 | Stop #8 | Stop #9 | Stop #10 | Stop #1 | |
Stop time | 6:38 | 6:45 | 6:49 | 6:51 | 6:52 | 7:02 | 7:06 | 7:12 | 7:13 | 7:17 | 7:31 |
Stop time | 7:38 | 7:45 | 7:49 | 7:51 | 7:52 | 8:02 | 8:06 | 8:12 | 8:13 | 8:17 | 8:31 |
Stop time | 8:38 | 8:45 | 8:49 | 8:51 | 8:52 | 9:02 | 9:06 | 9:12 | 9:13 | 9:17 | 9:31 |
Stop time | 9:38 | 9:45 | 9:49 | 9:51 | 9:52 | 10:02 | 10:06 | 10:12 | 10:13 | 10:17 | 10:31 |
Stop time | 10:38 | 10:45 | 10:49 | 10:51 | 10:52 | 11:02 | 11:06 | 11:12 | 11:13 | 11:17 | 11:31 |
Stop time | 11:38 | 11:45 | 11:49 | 11:51 | 11:52 | 12:02 | 12:06 | 12:12 | 12:13 | 12:17 | 12:31 |
Stop time | 12:38 | 12:45 | 12:49 | 12:51 | 12:52 | 1:02 | 1:06 | 1:12 | 1:13 | 1:17 | 1:31 |
Stop time | 1:38 | 1:45 | 1:49 | 1:51 | 1:52 | 2:02 | 2:06 | 2:12 | 2:13 | 2:17 | 2:31 |
Stop time | 2:38 | 2:45 | 2:49 | 2:51 | 2:52 | 3:02 | 3:06 | 3:12 | 3:13 | 3:17 | 3:31 |
Stop time | 3:38 | 3:45 | 3:49 | 3:51 | 3:52 | 4:02 | 4:06 | 4:12 | 4:13 | 4:17 | 4:31 |
Stop time | 4:38 | 4:45 | 4:49 | 4:51 | 4:52 | 5:02 | 5:06 | 5:12 | 5:13 | 5:17 | 5:31 |
Stop time | 5:38 | 5:45 | 5:49 | 5:51 | 5:52 | 6:02 | 6:06 | 6:12 | 6:13 | 6:17 | 6:31 |
Stop time | 6:38 | 6:45 | 6:49 | 6:51 | 6:52 | 7:02 | 7:06 | 7:12 | 7:13 | 7:17 | 7:31 |
Copyright © LakeXpress / Lake County Connection, 2022. All Rights Reserved.