Leesburg Circulator | Route 2 | |||||||
---|---|---|---|---|---|---|---|
Stop descriptions |
Citizens Blvd. Transfer to Route 1 & Route 1A |
Southside Shopping Center, One Stop Center (Gunston St. & U.S. Highway 27/441) |
LRMC (Leesburg Regional Medical Center, Lake St.) |
Main St. & 13th St. (Benevolence Center) |
Oak Park Middle School (South St./State Road 44) |
Thomas Ave. & Griffin Road |
Citizens Blvd. Transfer to Route 1 & Route 1A |
Stop #1 | Stop #2 | Stop #3 | Stop #4 | Stop #5 | Stop #6 | Stop #1 | |
Stop time | 6:00 | 6:12 | 6:20 | 6:26 | 6:32 | 6:39 | 6:50 |
Stop time | 7:00 | 7:12 | 7:20 | 7:26 | 7:32 | 7:39 | 7:50 |
Stop time | 8:00 | 8:12 | 8:20 | 8:26 | 8:32 | 8:39 | 8:50 |
Stop time | 9:00 | 9:12 | 9:20 | 9:26 | 9:32 | 9:39 | 9:50 |
Stop time | 10:00 | 10:12 | 10:20 | 10:26 | 10:32 | 10:39 | 10:50 |
Stop time | 11:00 | 11:12 | 11:20 | 11:26 | 11:32 | 11:39 | 11:50 |
Stop time | 12:00 | 12:12 | 12:20 | 12:26 | 12:32 | 12:39 | 12:50 |
Stop time | 1:00 | 1:12 | 1:20 | 1:26 | 1:32 | 1:39 | 1:50 |
Stop time | 2:00 | 2:12 | 2:20 | 2:26 | 2:32 | 2:39 | 2:50 |
Stop time | 3:00 | 3:12 | 3:20 | 3:26 | 3:32 | 3:39 | 3:50 |
Stop time | 4:00 | 4:12 | 4:20 | 4:26 | 4:32 | 4:39 | 4:50 |
Stop time | 5:00 | 5:12 | 5:20 | 5:26 | 5:32 | 5:39 | 5:50 |
Stop time | 6:00 | 6:12 | 6:20 | 6:26 | 6:32 | 6:39 | 6:50 |
Copyright © LakeXpress / Lake County Connection, 2022. All Rights Reserved.