Southbound | Route 1A The Villages to Leesburg | |||||
---|---|---|---|---|---|
Stop descriptions |
Spanish Springs Station (The Villages) |
U.S. Highway 441/27 & Longview Ave. |
Fruitland Park Library (Berckman St. & Rose Ave.) |
Walmart (Dr. Martin Luther King Jr. Blvd.) |
Citizens Blvd. & U.S. Highway 27 Transfer to Route 1 & Route 2 |
Stop #1 | Stop #2 | Stop #3 | Stop #4 | Stop #5 | |
Stop time | 5:49 | 6:02 | 6:11 | 6:22 | 6:30 |
Stop time | 6:49 | 7:02 | 7:11 | 7:22 | 7:30 |
Stop time | 7:49 | 8:02 | 8:11 | 8:22 | 8:30 |
Stop time | 8:49 | 9:02 | 9:11 | 9:22 | 9:30 |
Stop time | 9:49 | 10:02 | 10:11 | 10:22 | 10:30 |
Stop time | 10:49 | 11:02 | 11:11 | 11:22 | 11:30 |
Stop time | 11:49 | 12:02 | 12:11 | 12:22 | 12:30 |
Stop time | 12:49 | 1:02 | 1:11 | 1:22 | 1:30 |
Stop time | 1:49 | 2:02 | 2:11 | 2:22 | 2:30 |
Stop time | 2:49 | 3:02 | 3:11 | 3:22 | 3:30 |
Stop time | 3:49 | 4:02 | 4:11 | 4:22 | 4:30 |
Stop time | 4:49 | 5:02 | 5:11 | 5:22 | 5:30 |
Stop time | 5:49 | 6:02 | 6:11 | 6:22 | 6:30 |
Stop time | 6:49 | 7:02 | 7:11 | 7:22 | 7:30 |
Northbound | Route 1A Leesburg to The Villages | ||||||
---|---|---|---|---|---|---|
Stop time |
Citizens Blvd. & U.S. Highway 27 Transfer to Route 1 & Route 2 |
Walmart (Dr. Martin Luther King Jr. Blvd.) |
Fruitland Park Library (Berckman St. & Rose Ave.) |
U.S. Highway 441/27 & Longview Ave. |
Spanish Springs Station (The Villages) |
|
Stop #5 | Stop #4 | Stop #3 | Stop #2 | Stop #1 | ||
Stop time | 6:00 | 6:07 | 6:15 | 6:26 | 6:39 | |
Stop time | 7:00 | 7:07 | 7:15 | 7:26 | 7:39 | |
Stop time | 8:00 | 8:07 | 8:15 | 8:26 | 8:39 | |
Stop time | 9:00 | 9:07 | 9:15 | 9:26 | 9:39 | |
Stop time | 10:00 | 10:07 | 10:15 | 10:26 | 10:39 | |
Stop time | 11:00 | 11:07 | 11:15 | 11:26 | 11:39 | |
Stop time | 12:00 | 12:07 | 12:15 | 12:26 | 12:39 | |
Stop time | 1:00 | 1:07 | 1:15 | 1:26 | 1:39 | |
Stop time | 2:00 | 2:07 | 2:15 | 2:26 | 2:39 | |
Stop time | 3:00 | 3:07 | 3:15 | 3:26 | 3:39 | |
Stop time | 4:00 | 4:07 | 4:15 | 4:26 | 4:39 | |
Stop time | 5:00 | 5:07 | 5:15 | 5:26 | 5:39 | |
Stop time | 6:00 | 6:07 | 6:15 | 6:26 | 6:39 | |
Stop time | 7:00 | 7:07 | 7:15 | 7:26 | 7:39 |
Copyright © LakeXpress / Lake County Connection, 2021. All Rights Reserved.