About LakeXpress   |   Contact   |   Disclaimer   |   Sitemap
Schedule Routes & Stops Fares & Passes
 
Route Schedules
Click on the Route Number below to view the schedule.
ROUTE 1 - East Bound to Eustis from The Villages
ROUTE 1 - West Bound to The Villages from Eustis
ROUTE 2 - City of Leesburg
ROUTE 3 - City of Mount Dora
ROUTE 4 - Umatilla to Zellwood

Transfer Stop Indicator and Blue text indicates this stop is a transfer stop to other LakeXpress routes

Transfer Stop Indicator and Green text indicates this stop is a transfer stop to a LYNX route.

All Routes are subject to change. Below schedules are current as of January 15, 2010.


Download Printable ROUTE 1 Schedule & Map | ADA Version ROUTE 1     East Bound    |     West Bound
EAST BOUND TO EUSTIS
Spanish Springs Station Hwy 27 & Longview Ave. Wal-mart stop (Martin Luther King & Hwy 441) Transfer Stop Indicator
Hwy 27
(14th St)
& Citizens Blvd.
(Transfer to R2)
SR 44 & Main St. Lake Square Mall Old U.S. Highway 441 Woodlea Road (County Ag Center) Main St.
(Lake County Admin Blg)
Waterman Hospital Transfer Stop Indicator
Ardice Ave (Eustis Square)
(Transfer to R3 & R4)
Palmetto & Getford
  6:00a Express Service to Lake Square Mall from Citizens Blvd.

6:32a Express Service to County Administration Building
Express to Citizens Blvd. 6:00a 6:07a 6:20a 6:29a 6:34a 6:45a 7:00a 7:02a 7:18a
6:20a 6:27a 6:37a 7:00a 7:07a 7:20a 7:29a 7:34a 7:45a 8:00a 8:02a 8:18a
7:20a 7:27a 7:37a 8:00a 8:07a 8:20a 8:29a 8:34a 8:45a 9:00a 9:02a 9:18a
8:20a 8:27a 8:37a 9:00a 9:07a 9:20a 9:29a 9:34a 9:45a 10:00a 10:02a 10:18a
9:20a 9:27a 9:37a 10:00a 10:07a 10:20a 10:29a 10:34a 10:45a 11:00a 11:02a 11:18a
10:20a 10:27a 10:37a 11:00a 11:07a 11:20a 11:29a 11:34a 11:45a 12:00p 12:02p 12:18p
11:20a 11:27a 11:37a 12:00p 12:07p 12:20p 12:29p 12:34p 12:45p 1:00p 1:02p 1:18p
12:20p 12:27p 12:37p 1:00p 1:07p 1:20p 1:29p 1:34p 1:45p 2:00p 2:02p 2:18p
1:20p 1:27p 1:37p 2:00p 2:07p 2:20p 2:29p 2:34p 2:45p 3:00p 3:02p 3:18p
2:20p 2:27p 2:37p 3:00p 3:07p 3:20p 3:29p 3:34p 3:45p 4:00p 4:02p 4:18p
3:20p 3:27p 3:37p 4:00p 4:07p 4:20p 4:29p 4:34p 4:45p 5:00p 5:02p 5:18p
4:20p 4:27p 4:37p 5:00p 5:07p 5:20p 5:29p 5:34p 5:45p 6:00p 6:02p 6:18p
5:20p 5:27p 5:37p 6:00p 6:07p 6:20p 6:29p 6:34p 6:45p 7:00p 7:02p 7:18p
6:20p 6:27p 6:37p 6:45p  
7:20p 7:27p 7:37p 7:45p  
Back to Top
WEST BOUND TO THE VILLAGES
Palmetto St. & Getford Road Transfer Stop Indicator
Ardice Ave.
(Eustis Square)
(Transfer to R3 & R4)
Waterman Hospital Main St, (County Admin Bldg.) Woodlea Road
(County Agricultural Center)
Old Hwy 441 & Hwy 441 Lake Square Mall State Road 44 & Hwy 441 Transfer Stop Indicator
Hwy 27
(14th St)
& Citizens Blvd.
(Transfer to R2)
Wal-mart stop (Martin Luther King & Hwy 441) US Hwy 27/441 & Longview Ave. Spanish Springs Station
  6:00a 6:04a 6:11a 6:20a
  6:24a 6:48a 7:00a 7:04a 7:11a 7:20a
      6:49a 7:03a 7:10a 7:24a 7:48a 8:00a 8:04a 8:11a 8:20a
7:18a 7:38a 7:40a 7:49a 8:03a 8:10a 8:24a 8:48a 9:00a 9:04a 9:11a 9:20a
8:18a 8:38a 8:40a 8:49a 9:03a 9:10a 9:24a 9:48a 10:00a 10:04a 10:11a 10:20a
9:18a 9:38a 9:40a 9:49a 10:03a 10:10a 10:24a 10:48a 11:00a 11:04a 11:11a 11:20a
10:18a 10:38a 10:40a 10:49a 11:03a 11:10a 11:24a 11:48a 12:00p 12:04p 12:11p 12:20p
11:18a 11:38a 11:40a 11:49a 12:03p 12:10p 12:24p 12:48p 1:00p 1:04p 1:11p 1:20p
12:18p 12:38p 12:40p 12:49p 1:03p 1:10p 1:24p 1:48p 2:00p 2:04p 2:11p 2:20p
1:18p 1:38p 1:40p 1:49p 2:03p 2:10p 2:24p 2:48p 3:00p 3:04p 3:11p 3:20p
2:18p 2:38p 2:40p 2:49p 3:03p 3:10p 3:24p 3:28p 4:00p 4:04p 4:11p 4:20p
3:18p 3:38p 3:40p 3:49p 4:03p 4:10p 4:24p 4:28p 5:00p 5:04p 5:11p 5:20p
4:18p 4:38p 4:40p 4:49p 5:03p 5:10p 5:24p 5:28p 6:00p 6:04p 6:11p 6:20p
5:18p 5:38p 5:40p 5:49p 6:03p 6:10p 6:24p 6:28p 7:00p 7:04p 7:11p 7:20p
6:18p 6:38p 6:40p 6:49p 7:03p 7:10p 7:24p 7:28p 7:45p  
7:18p 7:38p 7:40p Express service to Citizens Blvd. 7:48p  

Back to Top

Download Printable ROUTE 2 Schedule & Map | ADA Version ROUTE 2    
Transfer Stop Indicator
Citizens Blvd
(Transfer to R1)
One Stop Center
(U,S. Hwy 27 & Gunston St)
12th & Main St. LRMC (Leesburg Regional Medical Center)
Dixie Ave.
Lone Oak Drive Wal-Mart
(Dr. Martin Luther King Blvd. & U.S. Hwy 27/441)
County Road 44 & Griffin Road
Transfer Stop Indicator
Citizens Blvd
(Transfer to R1)
6:00a 6:09a 6:15a 6:20a 6:24a 6:34a 6:37a 7:00a
7:00a 7:09a 7:15a 7:20a 7:24a 7:34a 7:37a 8:00a
8:00a 8:09a 8:15a 8:20a 8:24a 8:34a 8:37a 9:00a
9:00a 9:09a 9:15a 9:20a 9:24a 9:34a 9:37a 10:00a
10:00a 10:09a 10:15a 10:20a 10:24a 10:34a 10:37a 11:00a
11:00a 11:09a 11:15a 11:20a 11:24a 11:34a 11:37a 12:00p
12:00p 12:09p 12:15p 12:20p 12:24p 12:34p 12:37p 1:00p
1:00p 1:09p 1:15p 1:20p 1:24p 1:34p 1:37p 2:00p
2:00p 2:09p 2:15p 2:20p 2:24p 2:34p 2:37p 3:00p
3:00p 3:09p 3:15p 3:20p 3:24p 3:34p 3:37p 4:00p
4:00p 4:09p 4:15p 4:20p 4:24p 4:34p 4:37p 5:00p
5:00p 5:09p 5:15p 5:20p 5:24p 5:34p 5:37p 6:00p
6:00p 6:09p 6:15p 6:20p 6:24p 6:34p 6:37p 7:00p

Back to Top

Download Printable ROUTE 3 Schedule & Map | ADA Version ROUTE 3
Transfer Stop Indicator
Ardice Ave
(Eustis Square)
(Transfer to R1 & R4)
Lake Center Drive Mt. Dora City Hall Lincoln & Grandview N. Wardell St. Hwy 441
& Donnelly
Wal-mart Transfer Stop Indicator
Ardice Ave.
(Eustis Square)
(Transfer to R1 & R4)
6:38a 6:41a 6:49a 6:54a 6:57a 7:09a 7.14a 7:38a
7:38a 7:41a 7:49a 7:54a 7:57a 8:09a 8.14a 8:38a
8:38a 8:41a 8:49a 8:54a 8:57a 9:09a 9:14a 9:38a
9:38a 9:41a 9:49a 9:54a 9:57a 10:09a 10:14a 10:38a
10:38a 10:41a 10:49a 10:54a 10:57a 11:09a 11:14a 11:38a
11:38a 11:41a 11:49a 11:54a 11:57a 12:09p 12:14p 12:38p
12:38p 12:41p 12:49p 12:54p 12:57p 1:09p 1:14p 1:38p
1:38p 1:41p 1:49p 1:54p 1:57p 2:09p 2:14p 2:38p
2:38p 2:41p 2:49p 2:54p 2:57p 3:09p 3:14p 3:38p
3:38p 3:41p 3:49p 3:54p 3:57p 4:09p 4:14p 4:38p
4:38p 4:41p 4:49p 4:54p 4:57p 5:09p 5:14p 5:38p
5:38p 5:41p 5:49p 5:54p 5:57p 4:09p 6:14p 6:38p
6:38p 6:41p 6:49p 6:54p 6:57p 7:09p 7:14p 7:38p

Back to Top

Download Printable ROUTE 4 Schedule & Map | ADA Version ROUTE 4 - Umatilla to Zellwood
Altoona Post Office
(S.R. 19)
Umatilla Health Department
(C.R. 450)
Umatilla City Hall
(Central Ave./
S.R. 19)
State Road 19 & Hazzard Ave. Transfer Stop Indicator
Ardice Ave.
(Eustis Square)
(Transfers to
R1 & R3)
Wal-Mart
(U.S. Hwy 441 & Eudora Rd.)
Transfer Stop Indicator
Anthony House
(Holly St.)
Transfers to LYNX R44)
7:11a 7:16a 7:21a 7:28a 7:38a 7:41a 8:11a
9:11a 9:16a 9:21a 9:28a 9:38a 9:41a 10:11a
11:11a 11:16a 11:21a 11:28a 11:38a 11:41a 12:11p
1:11p 1:16p 1:21p 1:28p 1:38p 1:41p 2:11p
3:11p 3:16p 3:21p 3:28p 3:38p 3:41p 4:11p
5:11p 5:16p 5:21p 5:28p 5:38p 5:41p 6:11p
ROUTE 4 - Zellwood to Umatilla
Transfer Stop Indicator
Anthony House
(Holly St.)
(Transfer to
LYNX R44)
Wal-Mart
(U.S. Hwy 441 & Eudora Rd.)
Transfer Stop Indicator
Ardice Ave.
(Eustis Square)
(Transfers to
R1 & R3)
State Road 19 & Hazzard Ave. Umatilla City Hall
(Central Ave./
S.R. 19)
Umatilla Health Department
(C.R. 450)
Altoona Post Office
(S.R. 19)
8:20a 8:33a 8:38a 8:47a 8:54a 8:57a 9:10a
10:20a 10:33a 10:38a 10:47a 10:54a 10:57a 11:10a
12:20p 12:33p 12:38p 12:47p 12:54p 12:57p 1:10p
2:20p 2:33p 2:38p 2:47p 2:54p 2:57p 3:10p
4:20p 4:33p 4:38p 4:47p 4:54p 4:57p 5:10p
6:20p 6:33p 6:38p 6:47p 6:54p 6:57p 7:10p

Back to Top

image
Lake County Department of Community Services, Public Transporation Division

Home | Schedules | Routes & Stops | Fares & Passes   
Hours | Services | Safety Tips | Contact

Lake Sumter MPO logo