Contact   |   Sitemap
Schedule Routes & Stops Fares & Passes
 
Route Schedules
Click on the Route Number below to view the schedule.
ROUTE 1 - East Bound to Eustis from The Villages
ROUTE 1 - West Bound to The Villages from Eustis
ROUTE 2 - City of Leesburg
ROUTE 3 - City of Mount Dora

All Routes are subject to change.
Routes are up to date as of June 18, 2008
 
ROUTE 1     East Bound    |     West Bound
EAST BOUND TO EUSTIS
Spanish Springs Station Hwy 27 & Longview Ave. Wal-mart stop (Martin Luther King & Hwy 441) Hwy 27 & Citizen's Blvd SR 44 & Main St. Lake Square Mall Old U.S. Highway 441 Woodlea Road (County Ag Center) Main St. (County Admin. Bldg) Waterman Hospital Lakeview Ave & SR 19 (Bay St.) Center & McDonald Palmetto & Getford
  6:00a Express Service to Lake Square Mall from Citizens Blvd.

6:32a Express Service to County Administration Building
Express to Citizens Blvd. 6:00a 6:06a 6:20a 6:29a 6:34a 6:40a 6:50a 6:58a 7:00a 7:08a
6:20a 6:27a 6:37a 7:00a 7:06a 7:20a 7:29a 7:34a 7:40a 7:50a 7:58a 8:00a 8:08a
7:20a 7:27a 7:37a 8:00a 8:06a 8:20a 8:29a 8:34a 8:40a 8:50a 8:58a 9:00a 9:08a
8:20a 8:27a 8:37a 9:00a 9:06a 9:20a 9:29a 9:34a 9:40a 9:50a 9:58a 10:00a 10:08a
9:20a 9:27a 9:37a 10:00a 10:06a 10:20a 10:29a 10:34a 10:40a 10:50a 10:58a 11:00a 11:08a
10:20a 10:27a 10:37a 11:00a 11:06a 11:20a 11:29a 11:34a 11:40a 11:50a 11:58a 12:00p 12:08p
11:20a 11:27a 11:37a 12:00p 12:06p 12:20p 12:29p 12:34p 12:40p 12:50p 12:58p 1:00p 1:08p
12:20p 12:27p 12:37p 1:00p 1:06p 1:20p 1:29p 1:34p 1:40p 1:50p 1:58p 2:00p 2:08p
1:20p 1:27p 1:37p 2:00p 2:06p 2:20p 2:29p 2:34p 2:40p 2:50p 2:58p 3:00p 3:08p
2:20p 2:27p 2:37p 3:00p 3:06p 3:20p 3:29p 3:34p 3:40p 3:50p 3:58p 4:00p 4:08p
3:20p 3:27p 3:37p 4:00p 4:06p 4:20p 4:29p 4:34p 4:40p 4:50p 4:58p 5:00p 5:08p
4:20p 4:27p 4:37p 5:00p 5:06p 5:20p 5:29p 5:34p 5:40p 5:50p 5:58p 6:00p 6:08p
5:20p 5:27p 5:37p 6:00p 6:06p 6:20p 6:29p 6:34p 6:40p 6:50p 6:58p 7:00p 7:08p
6:20p 6:27p 6:37p 7:00p  
7:20p 7:27p 7:37p 8:00p  
Back to Top
WEST BOUND TO THE VILLAGES
Clifford & Grove St. Ardice Ave.
(Eustis Square)
Waterman Hospital Main St, (County Admin Bldg.) Woodlea Road
(County Agricultural Center)
Old Hwy 441 & Hwy 441 Lake Square Mall Hwy 441 & Newall Hill Rd. Hwy 27 & Hwy 441 Hwy 27 & Citizens Blvd. Wal-mart stop (Martin Luther King & Hwy 441) Hwy 441 & Longview Ave.. Spanish Springs Station
  6:00a 6:04a 6:11a 6:20a
  6:14a 6:28a 6:38a 7:00a 7:04a 7:11a 7:20a
      6:49a 6:53a 7:00a 7:14a 7:28a 7:38a 8:00a 8:04a 8:11a 8:20a
7:14a 7:28a 7:30a 7:49a 7:53a 8:00a 8:14a 8:28a 8:38a 9:00a 9:04a 9:11a 9:20a
8:14a 8:28a 8:30a 8:49a 8:53a 9:00a 9:14a 9:28a 9:38a 10:00a 10:04a 10:11a 10:20a
9:14a 9:28a 9:30a 9:49a 9:53a 10:00a 10:14a 10:28a 10:38a 11:00a 11:04a 11:11a 11:20a
10:14a 10:28a 10:30a 10:49a 10:53a 11:00a 11:14a 11:28a 11:38a 12:00p 12:04p 12:11p 12:20p
11:14a 11:28a 11:30a 11:49a 11:53a 12:00p 12:14p 12:28p 12:38p 1:00p 1:04p 1:11p 1:20p
12:14p 12:28p 12:30p 12:49p 12:53p 1:00p 1:14p 1:28p 1:38p 2:00p 2:04p 2:11p 2:20p
1:14p 1:28p 1:30p 1:49p 1:53p 2:00p 2:14p 2:28p 2:38p 3:00p 3:04p 3:11p 3:20p
2:14p 2:28p 2:30p 2:49p 2:53p 3:00p 3:14p 3:28p 3:38p 4:00p 4:04p 4:11p 4:20p
3:14p 3:28p 3:30p 3:49p 3:53p 4:00p 4:14p 4:28p 4:38p 5:00p 5:04p 5:11p 5:20p
4:14p 4:28p 4:30p 4:49p 4:53p 5:00p 5:14p 5:28p 5:38p 6:00p 6:04p 6:11p 6:20p
5:14p 5:28p 5:30p 5:49p 5:53p 6:00p 6:14p 6:28p 6:38p 7:00p 7:04p 7:11p 7:20p
6:14p 6:28p 6:30p 6:49p 6:53p 7:00p 7:14p 7:28p 7:38p 7:45p  
7:14p 7:28p 7:30p Express service to Citizens Blvd. 7:48p  

Back to Top

ROUTE 2    
Citizens Blvd One Stop Center
(U,S. Hwy 27 & Gunston St)
12th & Main St. LRMC (Leesburg Regional Medical Center)
Dixie Ave.
Lone Oak Drive Wal-Mart
(Dr. Martin Luther King Blvd. & U.S. Hwy 27/441)
County Road 44 & Griffin Road
Citizens Blvd
6:00a 6:09a 6:15a 6:20a 6:24a 6:34a 6:37a 7:00a
7:00a 7:09a 7:15a 7:20a 7:24a 7:34a 7:37a 8:00a
8:00a 8:09a 8:15a 8:20a 8:24a 8:34a 8:37a 9:00a
9:00a 9:09a 9:15a 9:20a 9:24a 9:34a 9:37a 10:00a
10:00a 10:09a 10:15a 10:20a 10:24a 10:34a 10:37a 11:00a
11:00a 11:09a 11:15a 11:20a 11:24a 11:34a 11:37a 12:00p
12:00p 12:09p 12:15p 12:20p 12:24p 12:34p 12:37p 1:00p
1:00p 1:09p 1:15p 1:20p 1:24p 1:34p 1:37p 2:00p
2:00p 2:09p 2:15p 2:20p 2:24p 2:34p 2:37p 3:00p
3:00p 3:09p 3:15p 3:20p 3:24p 3:34p 3:37p 4:00p
4:00p 4:09p 4:15p 4:20p 4:24p 4:34p 4:37p 5:00p
5:00p 5:09p 5:15p 5:20p 5:24p 5:34p 5:37p 6:00p
6:00p 6:09p 6:15p 6:20p 6:24p 6:34p 6:37p 7:00p

Back to Top

ROUTE 3
Ardice Ave (Eustis Square) Lake Center Drive Mt. Dora City Hall Lincoln & Grandview N. Wardell St. Hwy 441
& Donnelly
Wal-mart Ardice Ave.
(Eustis Square)
7:28a 7:31a 7:39a 7:44a 7:47a 7:59a 8.04a 8:28a
8:28a 8:31a 8:39a 8:44a 8:47a 8:59a 9:04a 9:28a
9:28a 9:31a 9:39a 9:44a 9:47a 9:59a 10:04a 10:28a
10:28a 10:31a 10:39a 10:44a 10:47a 10:59a 11:04a 11:28a
11:28a 11:31a 11:39a 11:44a 11:47a 11:59a 12:04p 12:28p
12:28p 12:31p 12:39p 12:44p 12:47p 12:59p 1:04p 1:28p
1:28p 1:31p 1:39p 1:44p 1:47p 1:59p 2:04p 2:28p
2:28p 2:31p 2:39p 2:44p 2:47p 2:59p 3:04p 3:28p
3:28p 3:31p 3:39p 3:44p 3:47p 3:59p 4:04p 4:28p
4:28p 4:31p 4:39p 4:44p 4:47p 4:59p 5:04p 5:28p
5:28p 5:31p 5:39p 5:44p 5:47p 5:59p 6:04p 6:28p
6:28p 6:31p 6:39p 6:44p 6:47p 6:59p 7:04p 7:28p

Back to Top

image
Lake County Department of Community Services, Public Transporation Division

Home | Schedules | Routes & Stops | Fares & Passes   
Hours | Services | Safety Tips | Contact

Lake Sumter MPO logo